Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Newest Listings
- Price-Low To High
- Price-High To Low
- Beds (Most)
- Default
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 183 Beds 3 Baths 1,509 SqFt$285,000New
- 33 Beds 16 Baths 9,054 SqFt$1,650,000New
- 3D3 Beds 2 Baths 1,155 SqFt$249,000New
- 1/33 332 Beds 2 Baths 1,213 SqFt$1,650New
- 1/21 213 Beds 2 Baths 1,330 SqFt$277,000Pending
- 1/20 203 Beds 2 Baths 1,230 SqFt$272,500Active
- 1/22 223 Beds 1 Bath 1,544 SqFt$149,900Active
- 1/8 83 Beds 2 Baths 1,120 SqFt$1,595Active
- 1/22 223 Beds 3 Baths 1,509 SqFt$262,500Price Dropped by $2K
- 1/23 233 Beds 2 Baths 1,169 SqFt$249,500Active Under Contract
498 ARLINGTON RD N, Jacksonville, FL 32211
Listed by FLORIDA HOMES REALTY & MTG LLC
Single Family Home
- 1/22 224 Beds 3 Baths 1,555 SqFt$289,500Active
- 1/33 334 Beds 3 Baths 1,832 SqFt$289,000Pending
- 4 Beds 3 Baths 1,665 SqFt$297,012Pending
8728 BERRY AVE, Jacksonville, FL 32211
Listed by BETTER HOMES AND GARDENS LIFESTYLES REALTY
Single Family Home
- 1/29 294 Beds 3 Baths 1,665 SqFt$299,900Active Under Contract
- 1/23 233 Beds 2 Baths 1,073 SqFt$240,000Active
- 1/22 224 Beds 3 Baths 1,665 SqFt$299,900Active
- 1/19 193 Beds 3 Baths 1,509 SqFt$277,700Active
- 1/28 283 Beds 2 Baths 1,464 SqFt$275,000Active
- 1/22 224 Beds 2 Baths 1,518 SqFt$250,000Price Dropped by $5K
8454 KONA AVE, Jacksonville, FL 32211
Listed by BETTER HOMES & GARDENS REAL ESTATE LIFESTYLES REALTY
Single Family Home
- 1/12 123 Beds 3 Baths 1,509 SqFt$1,788Active
- 1/25 252 Beds 1 Bath 728 SqFt$125,000Price Dropped by $10K
- 1/21 213 Beds 3 Baths 1,509 SqFt$260,000Price Dropped by $5K
- 1/19 193 Beds 3 Baths 1,509 SqFt$279,500Active
- 1/27 273 Beds 3 Baths 1,316 SqFt$255,000Active
QUICK SEARCH