Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Newest Listings
- Price-Low To High
- Price-High To Low
- Beds (Most)
- Default
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/60 604 Beds 3 Baths 2,273 SqFt$606,178Pending
- 1/60 604 Beds 3 Baths 2,867 SqFt$671,152Active
- 1/60 603 Beds 2 Baths 1,367 SqFt$439,000Price Dropped by $10K
- 1/58 585 Beds 4 Baths 2,603 SqFt$739,000Price Dropped by $16K
- 1/58 584 Beds 4 Baths 2,603 SqFt$670,286Active
- 1/60 603 Beds 3 Baths 1,787 SqFt$499,976Active
- 1/60 603 Beds 2 Baths 1,738 SqFt$475,000Price Dropped by $14K
- 1/60 604 Beds 3 Baths 2,603 SqFt$658,329Active
- 1/60 604 Beds 3 Baths 2,603 SqFt$660,437Pending
- 1/60 605 Beds 4 Baths 3,529 SqFt$746,258Active
- 1/60 604 Beds 3 Baths 2,603 SqFt$650,093Active
- 1/60 604 Beds 3 Baths 2,273 SqFt$588,163Pending
- 1/60 604 Beds 3 Baths 2,987 SqFt$687,302Active
- 1/60 604 Beds 3 Baths 2,867 SqFt$658,023Pending
- 1/60 604 Beds 3 Baths 2,511 SqFt$559,000Price Dropped by $18K
- 1/60 603 Beds 2 Baths 1,787 SqFt$459,000Price Dropped by $8K
- 1/60 605 Beds 3 Baths 2,469 SqFt$599,000Price Dropped by $9K
- 1/60 603 Beds 3 Baths 2,130 SqFt$509,840Active
- 1/60 603 Beds 3 Baths 2,130 SqFt$509,000Price Dropped by $21K
- 1/60 603 Beds 2 Baths 1,601 SqFt$477,548Pending
- 1/60 603 Beds 2 Baths 1,787 SqFt$493,532Active
- 1/60 604 Beds 4 Baths 2,987 SqFt$695,000Price Dropped by $9K
- 1/60 603 Beds 3 Baths 2,273 SqFt$612,356Active
- 1/60 605 Beds 4 Baths 3,529 SqFt$749,000Price Dropped by $15K
QUICK SEARCH