Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
62 Properties
62 Properties Available
- Newest Listings
- Price-Low To High
- Price-High To Low
- Beds (Most)
- Default
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 494 Beds 2 Baths 1,778 SqFt$353,990New
- 1/50 503 Beds 2 Baths 1,655 SqFt$316,990New
- 1/43 434 Beds 2 Baths 1,526 SqFt$309,990New
- 1/44 445 Beds 3 Baths 2,492 SqFt$394,990New
- 1/43 434 Beds 2 Baths 1,526 SqFt$299,990New
- 1/48 483 Beds 2 Baths 1,714 SqFt$356,990New
- 1/46 464 Beds 2 Baths 1,797 SqFt$362,990New
- 1/48 485 Beds 3 Baths 2,499 SqFt$412,990New
- 1/46 464 Beds 2 Baths 1,797 SqFt$356,990New
- 1/37 373 Beds 2 Baths 1,618 SqFt$349,990New
4017 CHIHUAHUA CT, Jacksonville, FL 32218
Listed by COLDWELL BANKER VANGUARD REALTY
Single Family Home
- 1/45 454 Beds 2 Baths 1,526 SqFt$309,990New
- 1/43 433 Beds 2 Baths 1,655 SqFt$318,990New
- 1/49 494 Beds 3 Baths 2,206 SqFt$373,990New
- 1/45 454 Beds 2 Baths 1,526 SqFt$309,990New
- 1/50 503 Beds 2 Baths 1,655 SqFt$308,990New
- 1/46 463 Beds 2 Baths 1,655 SqFt$319,990Price Dropped by $3K
- 1/46 464 Beds 2 Baths 1,797 SqFt$359,990Active
- 1/54 544 Beds 2 Baths 1,797 SqFt$347,990Pending
- 1/46 463 Beds 2 Baths 1,655 SqFt$312,990Price Dropped by $3K
- 1/48 483 Beds 2 Baths 1,714 SqFt$336,990Active
- 1/47 473 Beds 2 Baths 1,714 SqFt$330,990Pending
- 1/47 474 Beds 2 Baths 1,490 SqFt$342,990Pending
- 1/48 485 Beds 3 Baths 2,499 SqFt$416,990Active
- 1/47 474 Beds 2 Baths 1,490 SqFt$327,990Active
QUICK SEARCH