Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
89 Properties
89 Properties Available In Middleburg
- Newest Listings
- Price-Low To High
- Price-High To Low
- Beds (Most)
- Default
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/23 233 Beds 3 Baths 2,425 SqFt$360,000Price Dropped by $20K
- 1/32 323 Beds 3 Baths 1,440 SqFt$239,800Price Dropped by $5K
- 3D5 Beds 4 Baths 3,266 SqFt$539,690Price Dropped by $4K
3440 KINDLEWOOD DR, Middleburg, FL 32068
Listed by PULTE REALTY OF NORTH FLORIDA, LLC.
Single Family Home
- 1/18 183 Beds 2 Baths 1,152 SqFt$145,000Pending
- 1/21 213 Beds 2 Baths 1,535 SqFt$320,000Price Dropped by $10K
- 3D4 Beds 4 Baths 2,949 SqFt$545,390Price Dropped by $5K
3447 KINDLEWOOD DR, Middleburg, FL 32068
Listed by PULTE REALTY OF NORTH FLORIDA, LLC.
Single Family Home
- 1/17 173 Beds 2 Baths 1,326 SqFt$225,000Price Dropped by $33K
- 1/45 453 Beds 2 Baths 1,956 SqFt$388,000Price Dropped by $5K
- 1/40 404 Beds 3 Baths 2,324 SqFt$400,000Price Dropped by $10K
- 1/45 454 Beds 3 Baths 3,017 SqFt$520,000Price Dropped by $10K
- 1/36 363 Beds 3 Baths 1,502 SqFt$272,990Price Dropped by $2K
- 1/36 363 Beds 3 Baths 1,502 SqFt$266,990Price Dropped by $2K
- 1/27 273 Beds 2 Baths 1,178 SqFt$264,000Price Dropped by $1K
- 1/87 875 Beds 3 Baths 2,792 SqFt$635,000Price Dropped by $5K
- 1/10 104.66 Acres$259,900Price Dropped by $20K
- 1/37 373 Beds 2 Baths 1,303 SqFt$1,650Active
- 1/41 413 Beds 3 Baths 1,468 SqFt$265,990Price Dropped by $5K
- 1/43 433 Beds 2 Baths 1,730 SqFt$330,000Active Under Contract
- 1/23 233 Beds 2 Baths 1,609 SqFt$360,000Price Dropped by $5K
- 1/21 213 Beds 2 Baths 1,330 SqFt$298,000Price Dropped by $1K
- 1/59 594 Beds 3 Baths 2,692 SqFt$497,500Active Under Contract
- 1/45 454 Beds 2 Baths 1,752 SqFt$314,900Active
- 1/13 133 Beds 3 Baths 1,707 SqFt$243,485Pending
- 1/39 394 Beds 2 Baths 2,356 SqFt$284,900Active Under Contract
QUICK SEARCH