Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
79 Properties
79 Properties Available In 32205
- Newest Listings
- Price-Low To High
- Price-High To Low
- Beds (Most)
- Default
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/14 142 Beds 1 Bath 900 SqFt$1,295New
- 1/16 162 Beds 1 Bath 1,500 SqFt$1,650New
- 1/30 303 Beds 1 Bath 980 SqFt$224,400Price Dropped by $5K
- 1/12 121 Bed 1 Bath 616 SqFt$1,050New
3329 MAYFLOWER ST #3333-1, Jacksonville, FL 32205
Listed by WATSON REALTY CORP (Prop Mgmt)
Single Family Home, Townhouse
- 1/70 703 Beds 2 Baths 1,203 SqFt$287,000Price Dropped by $5K
- 1/25 252 Beds 2 Baths 872 SqFt$215,000Price Dropped by $15K
- 1/62 623 Beds 2 Baths 1,748 SqFt$525,000Price Dropped by $14K
- 1/38 383 Beds 2 Baths 1,413 SqFt$304,900Price Dropped by $5K
- 1/18 183 Beds 2 Baths 1,192 SqFt$199,500Price Dropped by $10K
- 1/19 192 Beds 1 Bath 1,044 SqFt$320,000Price Dropped by $5K
- 1/19 193 Beds 3 Baths 1,470 SqFt$1,795Active
- 1/18 182 Beds 1 Bath 1,068 SqFt$1,750Active
- 1/26 264 Beds 2 Baths 1,723 SqFt$395,000Price Dropped by $5K
910 TALBOT AVE, Jacksonville, FL 32205
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
Single Family Home
- 1/23 234 Beds 2 Baths 1,535 SqFt$224,000Price Dropped by $5K
- 1/24 242 Beds 2 Baths 1,004 SqFt$295,000Price Dropped by $4K
- 1/10 102 Beds 1 Bath 800 SqFt$1,300Active
- 1/21 214 Beds 2 Baths 1,735 SqFt$361,000Price Dropped by $4K
- 1/18 182 Beds 1 Bath 900 SqFt$1,425Active
2923 DELLWOOD AVE, Jacksonville, FL 32205
Listed by LA ROSA REALTY NORTH FLORIDA, LLC.
Single Family Home
- 1/28 284 Beds 3 Baths 1,641 SqFt$300,000Price Dropped by $5K
- 1/8 81 Bed 2 Baths 429 SqFt$875Active
3254 PLUM ST, Jacksonville, FL 32205
Listed by FALCON PROPERTY MANAGEMENT LLC
Single Family Home, Townhouse
- 1/37 373 Beds 3 Baths 1,976 SqFt$649,000Price Dropped by $20K
- 1/32 323 Beds 2 Baths 1,271 SqFt$495,000Price Dropped by $5K
- 1/72 724 Beds 3 Baths 2,003 SqFt$540,000Price Dropped by $10K
- 1/28 283 Beds 1 Bath 1,494 SqFt$265,000Price Dropped by $10K
QUICK SEARCH