Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (2)
Save your search to get Alerts
73 Properties
73 Properties Available In 32216
- Newest Listings
- Price-Low To High
- Price-High To Low
- Beds (Most)
- Default
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/19 192 Beds 2 Baths 1,509 SqFt$299,000Price Dropped by $8K
- 1/24 243 Beds 3 Baths 1,523 SqFt$273,000Price Dropped by $4K
- 1/29 293 Beds 2 Baths 1,500 SqFt$1,500Active
- 1/14 143 Beds 1 Bath 1,046 SqFt$250,000Price Dropped by $30K
- 1/13 130.8 Acres$124,900Price Dropped by $5K
- 1/26 261 Bed 1 Bath 920 SqFt$119,900Price Dropped by $10K
- 1/46 462 Beds 3 Baths 1,596 SqFt$1,650Active
- 1/8 82 Beds 2 Baths 992 SqFt$89,900Price Dropped by $5K
- 1/48 484 Beds 2 Baths 1,971 SqFt$342,500Price Dropped by $2K
- 1/17 173 Beds 3 Baths 1,444 SqFt$264,900Price Dropped by $5K
- 1/8 83 Beds 2 Baths 1,120 SqFt$1,595Active
- 1/32 323 Beds 2 Baths 1,666 SqFt$250,000Price Dropped by $15K
- 1/21 212 Beds 2 Baths 1,369 SqFt$188,000Price Dropped by $1K
- 1/24 243 Beds 2 Baths 1,426 SqFt$334,750Price Dropped by $5K
7212 HOLIDAY HILL CT, Jacksonville, FL 32216
Listed by BETTER HOMES & GARDENS REAL ESTATE LIFESTYLES REALTY
Single Family Home
- 1/28 282 Beds 3 Baths 1,184 SqFt$1,695Active
- 1/13 133 Beds 2 Baths 1,180 SqFt$1,550Active
- 1/49 492 Beds 2 Baths 1,053 SqFt$1,550Active
- 1/35 352 Beds 2 Baths 1,059 SqFt$1,550Active
8550 TOUCHTON RD #122, Jacksonville, FL 32216
Listed by FLORIDA HOMES REALTY & MORTGAGE PROPERTY MANAGEMENT
Condo
- 1/7 72 Beds 1 Bath 738 SqFt$1,250Active
1515 PULLEN RD #5, Jacksonville, FL 32216
Listed by ANABASIS REALTY LLC
Single Family Home, Townhouse
- 1/40 404 Beds 2 Baths 1,668 SqFt$298,900Price Dropped by $1K
- 1/42 424 Beds 2 Baths 1,472 SqFt$345,000Price Dropped by $5K
- 1/8 82 Beds 2 Baths 1,050 SqFt$1,495Active
- 1/24 243 Beds 3 Baths 1,533 SqFt$199,500Active
- 1/19 193 Beds 2 Baths 1,437 SqFt$329,500Price Dropped by $5K
QUICK SEARCH