Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
802 Properties
802 Properties Available
- Newest Listings
- Price-Low To High
- Price-High To Low
- Beds (Most)
- Default
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 3D4 Beds 2 Baths 2,390 SqFt$543,990Price Dropped by $8K
- 1/13 133 Beds 2 Baths 1,741 SqFt$527,990Pending
- 1/56 564 Beds 3 Baths 2,499 SqFt$619,900Active
- 1/58 584 Beds 3 Baths 2,500 SqFt$534,262Pending
350 FARMFIELD DR #119, St Augustine, FL 32092
Listed by OLYMPUS EXECUTIVE REALTY, INC
Single Family Home
- 1/12 123 Beds 2 Baths 1,623 SqFt$412,784Price Dropped by $40K
- 1/21 213 Beds 2 Baths 1,388 SqFt$395,990Price Dropped by $9K
- 1/21 213 Beds 2 Baths 1,388 SqFt$434,990Active
- 1/21 213 Beds 2 Baths 1,388 SqFt$429,990Active
- 1/21 213 Beds 2 Baths 1,388 SqFt$433,990Active
- 1/21 213 Beds 2 Baths 1,388 SqFt$435,990Active
- 1/21 213 Beds 2 Baths 1,388 SqFt$410,990Active
- 3D4 Beds 5 Baths 4,860 SqFt$1,650,000Pending
- 1/46 464 Beds 2 Baths 2,143 SqFt$449,900Active
- 3D4 Beds 4 Baths 3,111 SqFt$799,999Price Dropped by $1K
- 1/7 73 Beds 3 Baths 2,566 SqFt$679,990Active
- 1/29 293 Beds 2 Baths 1,760 SqFt$429,990Pending
- 1/22 223 Beds 3 Baths 1,760 SqFt$416,990Pending
- 1/18 184 Beds 3 Baths 2,066 SqFt$440,000Price Dropped by $5K
- 1/46 463 Beds 3 Baths 1,927 SqFt$398,120Active
- 1/46 463 Beds 3 Baths 1,899 SqFt$429,184Active
- 3 Beds 3 Baths 2,734 SqFt$670,340Pending
- 1/17 171 Bed 1 Bath 875 SqFt$295,000Active
- 1/55 554 Beds 3 Baths 3,305 SqFt$779,999Price Dropped by $20K
- 1/58 584 Beds 5 Baths 3,993 SqFt$1,699,900Active
QUICK SEARCH