Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
262 Properties
262 Properties Available
- Newest Listings
- Price-Low To High
- Price-High To Low
- Beds (Most)
- Default
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/55 552 Beds 2 Baths 1,099 SqFt$180,000New
- 1/42 422 Beds 2 Baths 1,018 SqFt$1,450New
- 1/23 233 Beds 3 Baths 1,607 SqFt$255,000New
- 1/51 513 Beds 2 Baths 1,249 SqFt$319,900Pending
- 1/56 563 Beds 2 Baths 1,272 SqFt$375,000Active
- 1/44 443 Beds 3 Baths 2,059 SqFt$420,000Active
- 1/23 233 Beds 2 Baths 1,170 SqFt$299,000Active
- 1/16 161 Bed 1 Bath 849 SqFt$1,275Active
- 1/3 3$1,200Active
- 1/30 302 Beds 2 Baths 1,059 SqFt$175,000Active
- 1/34 342 Beds 2 Baths 1,195 SqFt$172,000Active
- 1/40 404 Beds 2 Baths 2,338 SqFt$349,900Pending
- 1/17 173 Beds 3 Baths 1,468 SqFt$1,695Active
6700 BOWDEN RD #1003, Jacksonville, FL 32216
Listed by FLORIDA HOMES REALTY & MORTGAGE PROPERTY MANAGEMENT
Townhouse
- 1/22 223 Beds 2 Baths 1,340 SqFt$298,500Active
- 1/38 381 Bed 1 Bath 1,012 SqFt$175,000Active
- 1/29 293 Beds 2 Baths 1,104 SqFt$265,000Active Under Contract
- 1/19 192 Beds 2 Baths 1,509 SqFt$299,000Price Dropped by $8K
- 1/17 172 Beds 1 Bath 908 SqFt$169,000Active
- 1/33 332 Beds 2 Baths 1,195 SqFt$174,900Active
- 1/30 302 Beds 3 Baths 1,184 SqFt$215,000Active
- 1/35 353 Beds 3 Baths 1,678 SqFt$2,200Active
- 1/21 212 Beds 3 Baths 992 SqFt$124,900Active
- 1/24 242 Beds 1 Bath 891 SqFt$1,451Active
- 1/12 121 Bed 1 Bath 786 SqFt$1,200Active
QUICK SEARCH