Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Newest Listings
- Price-Low To High
- Price-High To Low
- Beds (Most)
- Default
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 3 Beds 3 Baths 1,927 SqFt$467,695New
- 3 Beds 3 Baths 2,344 SqFt$493,000New
- 3 Beds 3 Baths 2,473 SqFt$583,005Pending
- 4 Beds 4 Baths 2,545 SqFt$678,468Pending
- 4 Beds 4 Baths 2,545 SqFt$598,389Active
- 4 Beds 3 Baths 2,473 SqFt$629,250Active
- 3 Beds 3 Baths 2,081 SqFt$464,285Price Dropped by $24K
- 3 Beds 3 Baths 1,909 SqFt$445,790Price Dropped by $29K
- 3 Beds 3 Baths 2,081 SqFt$463,696Price Dropped by $24K
- 4 Beds 4 Baths 2,516 SqFt$621,430Active
- 3 Beds 3 Baths 1,909 SqFt$452,667Price Dropped by $30K
- 4 Beds 4 Baths 2,516 SqFt$621,718Pending
- 4 Beds 3 Baths 2,529 SqFt$612,128Pending
- 3 Beds 3 Baths 2,081 SqFt$449,775Price Dropped by $40K
- 3D2 Beds 2 Baths 1,230 SqFt$328,340Price Dropped by $10K
- 4 Beds 3 Baths 2,617 SqFt$635,770Price Dropped by $17K
- 4 Beds 4 Baths 2,545 SqFt$589,965Active
- 4 Beds 3 Baths 2,617 SqFt$596,430Pending
- 3D2 Beds 3 Baths 1,412 SqFt$357,370Active
- 5 Beds 3 Baths 2,616 SqFt$566,000Pending
- 3D3 Beds 3 Baths 1,925 SqFt$428,016Pending
- 3D3 Beds 3 Baths 2,616 SqFt$539,456Active
QUICK SEARCH