Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
160 Properties
160 Properties Available
- Newest Listings
- Price-Low To High
- Price-High To Low
- Beds (Most)
- Default
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 491 Bed 1 Bath 780 SqFt$3,250Active
- 1/60 603 Beds 3 Baths 2,256 SqFt$6,500Active
- 1/7 71.71 Acres$75,000Active
- 1/103 1034 Beds 3 Baths 1,885 SqFt$1,249,000Active
1314 2ND ST S, Jacksonville Beach, FL 32250
Listed by ENGEL & VOLKERS FIRST COAST
Single Family Home
- 1/19 194 Beds 3 Baths 1,882 SqFt$2,188Pending
- 1/19 194 Beds 3 Baths 2,040 SqFt$1,998Pending
- 1/2 22 Beds 1 Bath 950 SqFt$1,295Active
- 1/54 543 Beds 5 Baths 3,233 SqFt$2,069,000Active
- 1/35 353 Beds 3 Baths 1,395 SqFt$251,990Pending
- 1/28 282 Beds 2 Baths 900 SqFt$395,000Active Under Contract
577 6TH AVE S, Jacksonville Beach, FL 32250
Listed by BERKSHIRE HATHAWAY HOMESERVICES FLORIDA NETWORK REALTY
Townhouse
- 1/33 332 Beds 1 Bath 1,108 SqFt$229,000Pending
- 1/7 73 Beds 1 Bath 1,222 SqFt$1,950Active
- 1/35 353 Beds 3 Baths 1,395 SqFt$243,990Pending
- 1/72 724 Beds 4 Baths 2,478 SqFt$1,575,000Active
- 1/70 704 Beds 4 Baths 2,550 SqFt$1,685,000Price Dropped by $100K
- 1/32 323 Beds 2 Baths 1,834 SqFt$349,900Price Dropped by $10K
- 1/34 343 Beds 2 Baths 1,904 SqFt$354,500Price Dropped by $10K
- 1/79 793 Beds 3 Baths 1,213 SqFt$895,000Active
- 1/75 753 Beds 3 Baths 1,213 SqFt$895,000Active
- 1/26 263 Beds 2 Baths 1,540 SqFt$2,400Active
- 1/49 494 Beds 3 Baths 2,040 SqFt$530,000Price Dropped by $12K
- 1/28 284 Beds 2 Baths 2,394 SqFt$379,900Active Under Contract
- 1/35 353 Beds 3 Baths 1,395 SqFt$258,990Open Tue 1PM-4PM
- 1/29 293 Beds 2 Baths 1,492 SqFt$239,900Price Dropped by $10K
QUICK SEARCH