Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
27 Properties
27 Properties Available
- Newest Listings
- Price-Low To High
- Price-High To Low
- Beds (Most)
- Default
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/19 194 Beds 2 Baths 1,666 SqFt$229,900New
- 1/30 303 Beds 2 Baths 2,000 SqFt$409,900New
- 1/33 333 Beds 2 Baths 960 SqFt$187,500New
- 1/6 62 Beds 1 Bath 660 SqFt$129,800Price Dropped by $25K
- 1/27 273 Beds 2 Baths 1,532 SqFt$348,500Active
- 1/30 303 Beds 2 Baths 2,028 SqFt$398,000Active
- 1/19 193 Beds 1 Bath 1,134 SqFt$231,000Active
- 1/33 333 Beds 2 Baths 1,620 SqFt$254,000Active
- 1/25 253 Beds 2 Baths 1,620 SqFt$270,000Active
- 1/13 134 Beds 2 Baths 2,052 SqFt$135,000Active
- 1/44 444 Beds 3 Baths 2,356 SqFt$289,900Active
- 1/32 323 Beds 2 Baths 1,568 SqFt$285,000Price Dropped by $4K
- 1/35 353 Beds 2 Baths 1,296 SqFt$225,000Active
4785 PEPPERGRASS ST, Middleburg, FL 32068
Listed by KELLER WILLIAMS FIRST COAST REALTY
Manufactured Home
- 1/32 324 Beds 2 Baths 1,813 SqFt$279,900Price Dropped by $7K
- 1/17 173 Beds 2 Baths 1,421 SqFt$310,000Price Dropped by $35K
- 1/57 573 Beds 3 Baths 2,394 SqFt$680,000Active Under Contract
- 1/33 333 Beds 2 Baths 1,728 SqFt$279,900Price Dropped by $5K
- 1/37 373 Beds 2 Baths 1,984 SqFt$277,900Price Dropped by $2K
- 1/43 433 Beds 2 Baths 1,568 SqFt$398,000Active
- 1/36 363 Beds 2 Baths 1,707 SqFt$255,900Price Dropped by $4K
- 1/24 243 Beds 2 Baths 1,620 SqFt$265,000Active
- 1/6 61.56 Acres$99,900Active
- 1/35 353 Beds 2 Baths 1,800 SqFt$300,000Pending
- 1/7 71.71 Acres$75,000Active
QUICK SEARCH