Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
344 Properties
344 Properties Available In Palm Coast
- Newest Listings
- Price-Low To High
- Price-High To Low
- Beds (Most)
- Default
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/70 704 Beds 3 Baths 2,048 SqFt$475,000Pending
- 1/23 233 Beds 2 Baths 1,120 SqFt$299,000Active
- 1/26 264 Beds 2 Baths 2,237 SqFt$359,000Active
- 3 Beds 3 Baths 2,129 SqFt$474,990Price Dropped by $15K
- 1/9 93 Beds 2 Baths 1,269 SqFt$314,990Active
- 1/5 54 Beds 2 Baths 1,817 SqFt$362,990Active
32 WANDERING CREEK WAY, Palm Coast, FL 32164
Listed by MERITAGE HOMES OF FLORIDA REALTY
Single Family Home
- 1/13 130.21 Acres$175,000Active
- 1/29 294 Beds 2 Baths 1,562 SqFt$284,900Active
- 1/110 1105 Beds 8 Baths 9,676 SqFt$13,500,000Active
52 NORTHSHORE DR, Palm Coast, FL 32137
Listed by ONE SOTHEBY'S INTERNATIONAL REALTY
Single Family Home
- 1/56 562 Beds 2 Baths 1,570 SqFt$449,000Active
- 2 Beds 2 Baths 1,666 SqFt$429,990Price Dropped by $10K
- 2 Beds 2 Baths 1,666 SqFt$424,990Price Dropped by $35K
- 3 Beds 3 Baths 2,120 SqFt$494,990Active
- 3 Beds 2 Baths 1,807 SqFt$417,990Active
- 1/16 164 Beds 3 Baths 2,394 SqFt$449,900Active
- 1/14 143 Beds 2 Baths 1,764 SqFt$423,615Active
- 1/32 323 Beds 2 Baths 2,055 SqFt$424,900Active
- 3 Beds 2 Baths 1,807 SqFt$426,990Price Dropped by $8K
- 3 Beds 3 Baths 2,129 SqFt$479,990Price Dropped by $20K
- 1/27 273 Beds 2 Baths 2,055 SqFt$477,100Active
- 1/14 143 Beds 2 Baths 1,764 SqFt$447,920Active
- 1/16 164 Beds 3 Baths 2,394 SqFt$500,605Active
- 1/29 293 Beds 2 Baths 1,764 SqFt$399,900Active
- 1/56 563 Beds 3 Baths 1,760 SqFt$650,000Active
QUICK SEARCH