Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
13 Properties
13 Properties Available
- Newest Listings
- Price-Low To High
- Price-High To Low
- Beds (Most)
- Default
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 154 Beds 3 Baths 2,790 SqFt$553,743New
- 1/5 54 Beds 3 Baths 2,864 SqFt$389,990New
- 1/12 122 Beds 2 Baths 2,369 SqFt$469,990Price Dropped by $20K
- 1/2 22 Beds 2 Baths 2,186 SqFt$459,990Price Dropped by $15K
- 1/15 152 Beds 2 Baths 1,967 SqFt$449,990Price Dropped by $7K
- 1/10 102 Beds 2 Baths 2,029 SqFt$399,990Price Dropped by $40K
- 1/15 153 Beds 2 Baths 2,555 SqFt$427,990Price Dropped by $22K
- 1/17 172 Beds 2 Baths 1,693 SqFt$429,990Price Dropped by $20K
- 1/15 152 Beds 2 Baths 1,693 SqFt$389,990Price Dropped by $10K
- 1/12 122 Beds 2 Baths 1,693 SqFt$399,990Price Dropped by $20K
- 1/5 54 Beds 2 Baths 2,790 SqFt$595,505Active
- 1/2 22 Beds 2 Baths 1,836 SqFt$419,990Price Dropped by $2K
- 4 Beds 3 Baths 3,070 SqFt$554,990Pending
QUICK SEARCH